- List View
- Map View
- Grid View
-
$895,0004 Beds, 3 BathsListed with Lauren Sosa | 551-655-1904, Keller Williams Park ViewsMLS 240390715 Days on Market
-
$1,149,0003 Beds, 4 BathsListed with Giuliana Killackey | 718-930-8258, Prominent Properties Sotheby's International Realty-TenaflyMLS 240390406 Days on Market
-
$1,049,0004 Beds, 4 BathsListed with Kristin Graves | 201-562-3880, RE/MAX Properties-Saddle RiverMLS 240389228 Days on Market
-
$779,0003 Beds, 2.5 BathsListed with Patricia R. DePhillips | 201-424-9136, Terrie O'Connor Realtors-WyckoffMLS 2403874210 Days on Market
-
$699,0002 Beds, 1.5 BathsListed with Richard Solimando | 201-376-6600, Keller Williams Valley RealtyMLS 2403867211 Days on Market
-
$2,598,0006 Beds, 6.5 BathsListed with Ming Tilley | 201-543-4633, Prominent Homes Realty, LLCMLS 2403833016 Days on Market
-
$1,850,0006 Beds, 5 BathsListed with Tobiann Conte | 201-906-7932, Keller Williams Valley RealtyMLS 2403817317 Days on Market
-
$749,0004 Beds, 2 BathsListed with Aylin Erik | 201-294-8677, Christie's International Real Estate Group-ParamusMLS 2403812717 Days on Market
-
$949,9004 Beds, 3 BathsListed with Robin L. Wittich | 201-888-0545, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2403812917 Days on Market
-
$2,850,0006 Beds, 6.5 BathsListed with Keren Abraham | 201-913-7283, Keller Williams Village Square RealtyMLS 2403767624 Days on Market
-
$1,775,0006 Beds, 7 BathsListed with Carol Cole | 201-887-4655, Coldwell Banker, RidgewoodMLS 2403765524 Days on Market
-
$1,700,0004 Beds, 4 BathsListed with Joseph Daoud | 201-406-2836, Coldwell Banker, CliftonMLS 2403736429 Days on Market
-
$1,350,0004 Beds, 4 BathsListed with William Castel | 201-398-3884, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2403735829 Days on Market
-
$1,598,0005 Beds, 3.5 BathsListed with Avedis Derbalian | 201-803-7208, RE/MAX Signature HomesMLS 2403706931 Days on Market
-
$1,199,0005 Beds, 3 BathsListed with Cesar Diaz | 201-232-7650, Century 21 Realty GroupMLS 2403683233 Days on Market
-
$2,299,0007 Beds, 7.5 BathsListed with Christopher P. Pillari | 201-341-4870, Boutique Realty, LLCMLS 2403679533 Days on Market
-
$1,190,0007 Beds, 4 BathsListed with Robert J. Rodriguez | 973-879-2138, Weichert Realtors, RoxburyMLS 2403670835 Days on Market
-
$939,0003 Beds, 3.5 BathsListed with Gina Seo | 201-638-3857, Kaymax Realty, Inc.MLS 2403665636 Days on Market
-
$1,675,0005 Beds, 4.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403533548 Days on Market
-
$799,9003 Beds, 2 BathsListed with Jeana Cowie | 201-982-2200, RE/MAX Real Estate LimitedMLS 2403517450 Days on Market
-
$999,8885 Beds, 3 BathsListed with Ming Tilley | 201-543-4633, Prominent Homes Realty, LLCMLS 2403503751 Days on Market
-
$2,669,0007 Beds, 7.5 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity PropertiesMLS 2403409660 Days on Market
-
$2,199,0006 Beds, 6.5 BathsListed with Keren Abraham | 201-913-7283, Keller Williams Village Square RealtyMLS 2403391461 Days on Market
-
$2,099,9956 Beds, 6.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403339466 Days on Market
-
$1,499,0004 Beds, 2.5 BathsListed with Maral Sahagian | 845-641-7187, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 2403251974 Days on Market
-
$1,580,0005 Beds, 4.5 BathsListed with Nevil Kalkan | 917-202-6614, Keller Williams City Views RealtyMLS 2403203379 Days on Market
-
$1,690,0007 Beds, 6.5 BathsListed with Manching Cheung | 201-803-7185, Century 21 Semiao & AssociatesMLS 2403113087 Days on Market
-
$2,050,0006 Beds, 4.5 BathsListed with Leonid Yuz | 551-404-0685, ZSR Realty CorpMLS 2403095788 Days on Market
-
$799,9003 Beds, 1 BathListed with Jeana Cowie | 201-982-2200, RE/MAX Real Estate LimitedMLS 2402997096 Days on Market
-
$2,199,0005 Beds, 5.5 BathsListed with Tulay Akdemir | 201-290-1986, Coldwell Banker, Fort LeeMLS 2402966599 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/21/24 8:37 AM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024.