- List View
- Map View
- Grid View
-
Price Drop5 Beds, 4 BathsListed with Jessica Abergel | 201-658-3173, Prominent Properties Sotheby's International Realty-TenaflyMLS 2403722949 Days on Market
-
$1,099,0004 Beds, 4 BathsListed with Kevin O'Shea | 201-370-1430, Good Neighbor Realty LLCMLS 2403722149 Days on Market
-
$629,0002 Beds, 2 BathsListed with Henry Song | 917-921-2760, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2403721749 Days on Market
-
$625,0004 Beds, 2 BathsListed with Maria Morfesis | 201-965-3118, Ridgeco Properties, Inc.MLS 2403721149 Days on Market
-
$499,0002 Beds, 2 BathsListed with Donna Hoitsma | 201-788-8646, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 2403721349 Days on Market
-
$449,0001 Bed, 1 BathListed with Myun Soo Park | 917-685-1180, Top RealtyMLS 2403717849 Days on Market
-
$713,0004 Beds, 3 BathsListed with Christopher A. James | 201-280-3586, Keller Williams Village Square RealtyMLS 2403716649 Days on Market
-
1 Bed, 2 BathsListed with John F. Sweeny IV | 917-903-6979, Terrie O'Connor Realtors-Main St.MLS 2403713450 Days on Market
-
$450,0004 Beds, 2 BathsListed with Joanna Orlowski | 201-281-2094, EXP Realty, LLC - Saddle BrookMLS 2403713050 Days on Market
-
$429,0002 Beds, 2 BathsListed with Cara L. Anaya | 973-902-9078, Modern Realty GroupMLS 2403712750 Days on Market
-
$958,0004 Beds, 3 BathsListed with Youngjoo Sung | 718-878-0569, RE/MAX NowMLS 2403706050 Days on Market
-
$750,0003 Beds, 3 BathsListed with Nush Gjokaj | 646-684-6906, Erealty Group LLCMLS 2403702451 Days on Market
-
$330,0002 Beds, 1 BathListed with Michelle Wasserlauf | 646-702-8577, EXP Realty, LLCMLS 2403700551 Days on Market
-
$1,578,000Price Drop4 Beds, 4 BathsListed with Laura Latrenta | 201-370-4394, Weichert Realtors, TenaflyMLS 2403700251 Days on Market
-
$1,350,0004 Beds, 4 BathsListed with Linda T. Barba | 201-359-4747, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403699251 Days on Market
-
$3,989,0005 Beds, 6 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 2403688451 Days on Market
-
$120,0001 Bed, 1 BathListed with James Klimko | 201-923-5033, RealMLS 2403688352 Days on Market
-
$1,984,0005 Beds, 6 BathsListed with Mary Premtaj | 201-410-8022, Compass New Jersey, LLC-RidgewoodMLS 2403685152 Days on Market
-
$1,649,9994 Beds, 5 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2403685052 Days on Market
-
$1,199,0005 Beds, 3 BathsListed with Cesar Diaz | 201-232-7650, Century 21 Realty GroupMLS 2403683252 Days on Market
-
$275,0002 Beds, 1 BathListed with Emily Harr | 973-714-1345, Erealty Group LLCMLS 2403682852 Days on Market
-
$2,199,9995 Beds, 6 BathsListed with Michael Vera-Silva | 201-292-7421, Realty One Group ParamountMLS 2403682752 Days on Market
-
2 Beds, 3 BathsListed with Wenqin Ye | 917-468-9228, Realmart Realty, LLCMLS 2403679852 Days on Market
-
4 Beds, 3 BathsListed with Connie Manailovich | 908-500-7686, Coldwell Banker, ClintonMLS 2403679652 Days on Market
-
$1,349,9994 Beds, 4 BathsListed with Hugo Alves | 908-456-8259, Signature Realty NJ LLCMLS 2403672954 Days on Market
-
$1,349,9994 Beds, 4 BathsListed with Hugo Alves | 908-456-8259, Signature Realty NJ LLCMLS 2403672854 Days on Market
-
$435,0003 Beds, 3 BathsListed with Debra Jacobs | 201-803-3191, Coldwell Banker, Fort LeeMLS 2403672054 Days on Market
-
$1,649,0004 Beds, 5 BathsListed with Maxine Sassano | 801-717-0906, SP Realty GroupMLS 2403670954 Days on Market
-
$1,190,0007 Beds, 4 BathsListed with Robert J. Rodriguez | 973-879-2138, Weichert Realtors, RoxburyMLS 2403670854 Days on Market
-
$649,0004 Beds, 2 BathsListed with Damaris Posada | 201-926-7113, Coldwell Banker Garden StateMLS 2403670454 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/8/25 10:39 PM PST Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025.