- List View
- Map View
- Grid View
-
$799,0003 Beds, 3.5 Baths2,221 sqftListed with Marilyn Becker | 201-406-2742, Gilsenan & Co.MLS 2403884614 Days on Market
-
$1,250,0004 Beds, 3 BathsListed with Brian Yoo | 201-563-2750, Coldwell Banker, Fort LeeMLS 2403884414 Days on Market
-
$1,389,9004 Beds, 4.5 Baths3,350 sqftListed with Tyler J. Sokolich | 201-994-9913, Sokolich Real EstateMLS 2403884214 Days on Market
-
$548,8883 Beds, 1 BathListed with Gabriel Garcia-Quinones | 201-362-2317, RealMLS 2403884014 Days on Market
-
$1,195,0003 Beds, 2.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403882814 Days on Market
-
$929,9993 Beds, 3 BathsListed with Khalil Dalia | 201-290-3780, Coldwell Banker, HobokenMLS 2403882114 Days on Market
-
$1,695,0005 Beds, 5.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403881114 Days on Market
-
$865,0003 Beds, 2 BathsListed with Madeline Rapp | 201-741-5896, Terrie O'Connor Realtors-Hasbrouck HeightsMLS 2403881014 Days on Market
-
2 Beds, 1 BathListed with Ann Murad | 201-981-7994, RE/MAX Properties-Saddle RiverMLS 2403880814 Days on Market
-
$1,248,0004 Beds, 4 BathsListed with Ayelet Hurvitz | 201-294-1844, EXP Realty, LLCMLS 2403880014 Days on Market
-
4 Beds, 2 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403879514 Days on Market
-
$2,899,9003 Beds, 2.5 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2403878814 Days on Market
-
$849,0003 Beds, 2.5 BathsListed with Shaye C. Lastra | 201-320-8158, Coldwell Banker, HobokenMLS 2403878114 Days on Market
-
$618,9503 Beds, 1.5 BathsListed with Susan Laskin | 201-615-5353, Coldwell Banker, HillsdaleMLS 2403877714 Days on Market
-
$1,320,0003 Beds, 4 BathsListed with Ronnie Gardiner | 201-906-3393, Coldwell Banker, HillsdaleMLS 2403875815 Days on Market
-
$380,0002 Beds, 2 BathsListed with Anna DiMiceli | 201-315-3023, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403875215 Days on Market
-
$6,750,0005 Beds, 6.5 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 2403874615 Days on Market
-
$779,0003 Beds, 2.5 BathsListed with Patricia R. DePhillips | 201-424-9136, Terrie O'Connor Realtors-WyckoffMLS 2403874215 Days on Market
-
$539,0003 Beds, 1.5 BathsListed with John Jamieson | 201-281-0105, RE/MAX IntegrityMLS 2403873815 Days on Market
-
$569,0004 Beds, 2 BathsListed with Wilgen Quintero | 201-779-8804, Access Homes RealtyMLS 2403871315 Days on Market
-
$485,0002 Beds, 1 BathListed with Scott S. Kim | 201-978-9990, Premier Realty GroupMLS 2403870315 Days on Market
-
4 Beds, 2.5 BathsListed with Margaret Hanna | 201-819-6119, Keller Williams Valley RealtyMLS 2403870615 Days on Market
-
$1,798,777Pre-Foreclosure
or Short Sale4 Beds, 5.5 BathsListed with Paula Clark | 551-500-4487, Keller Williams Valley RealtyMLS 2403870415 Days on Market -
$549,5003 Beds, 1.5 BathsListed with Yitzhak Evar | 201-755-6126, Keller Williams City Views RealtyMLS 2403869715 Days on Market
-
$899,9993 Beds, 2 BathsListed with Nancy Tchertchian | 201-390-7870, Keller Williams Valley RealtyMLS 2403869515 Days on Market
-
$849,9004 Beds, 2.5 BathsListed with Nicole Moody | 201-681-7733, Keller Williams Village Square RealtyMLS 2403869415 Days on Market
-
1 Bed, 1 BathListed with Abanoub Habib | 551-358-7928, EXP Realty, LLCMLS 2403868815 Days on Market
-
$295,0001 Bed, 1 Bath955 sqftListed with Ira G. Goodman | 914-649-5957, Keller Williams Village Square RealtyMLS 2403867815 Days on Market
-
$600,000Pre-Foreclosure
or Short Sale4 Beds, 2 BathsListed with Davis Marte | 973-343-1264, Lifestyle International RealtyMLS 2403867316 Days on Market -
$699,0002 Beds, 1.5 BathsListed with Richard Solimando | 201-376-6600, Keller Williams Valley RealtyMLS 2403867216 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/26/24 9:38 AM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024.