- List View
- Map View
- Grid View
-
$575,0004 Beds, 2 BathsListed with Jason Levine | 201-906-0519, Coldwell Banker, RidgewoodMLS 2403846221 Days on Market
-
$1,125,0003 Beds, 3 Baths3,317 sqftListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403845921 Days on Market
-
3 Beds, 1.5 BathsListed with Ann Murad | 201-981-7994, RE/MAX Properties-Saddle RiverMLS 2403845821 Days on Market
-
$479,0003 Beds, 1 BathListed with Patricia Mills | 201-280-9401, Coldwell Banker, HillsdaleMLS 2403844921 Days on Market
-
$1,850,0006 Beds, 4.5 BathsListed with Kyung Hae Park | 201-951-4349, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2403844322 Days on Market
-
$539,9004 Beds, 2 BathsListed with Eric C. Van Auken | 201-776-6665, Home Smart Realty LLCMLS 2403844222 Days on Market
-
$448,0001 Bed, 1.5 Baths1,336 sqftListed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 2403843322 Days on Market
-
2 Beds, 2.5 Baths1,649 sqftListed with Deborah Sirico | 201-286-4216, Coldwell Banker, HillsdaleMLS 2403841922 Days on Market
-
$679,0003 Beds, 2 BathsListed with Nils Bertelsen | 201-772-4505, Bertelsen Realty & Management CompanyMLS 2403841022 Days on Market
-
$479,999Pre-Foreclosure
or Short Sale4 Beds, 3.5 BathsListed with Kelly Weber | 201-281-5594, Keller Williams Town LifeMLS 2403839922 Days on Market -
$640,0004 Beds, 2.5 BathsListed with Elise Ennis | 201-481-7726, Terrie O'Connor Realtors-Main St.MLS 2403838722 Days on Market
-
2 Beds, 1.5 BathsListed with Brian Morgenweck | 201-546-0040, Power Realty Group, LLCMLS 2403838422 Days on Market
-
$2,650,0006 Beds, 7.5 BathsListed with Tony Nabhan | 201-592-8900, Keller Williams City Views RealtyMLS 2403838022 Days on Market
-
$585,0003 Beds, 2.5 BathsListed with Hongjuan An | 551-574-3228, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403837722 Days on Market
-
$2,499,0005 Beds, 6 BathsListed with Lisa M. Marinozzi | 201-919-1113, United Real EstateMLS 2403837922 Days on Market
-
$159,0001 Bed, 1 BathListed with Ronit Gordon | 201-679-2290, RE/MAX Properties PlusMLS 2403836822 Days on Market
-
$189,0001 Bed, 1 Bath710 sqftListed with Nesmet Badawi | 201-724-2761, EXP Realty, LLCMLS 2403836622 Days on Market
-
2 Beds, 2 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2403835222 Days on Market
-
$299,0001 Bed, 1 BathListed with Silvina Foley | 201-522-6831, RE/MAX Properties-Saddle RiverMLS 2403835022 Days on Market
-
$1,049,0005 Beds, 2.5 BathsListed with Sue Wood | 201-693-1703, Andrew Frank Real EstateMLS 2403833722 Days on Market
-
$2,598,0006 Beds, 6.5 BathsListed with Ming Tilley | 201-543-4633, Prominent Homes Realty, LLCMLS 2403833023 Days on Market
-
Pre-Foreclosure
or Short Sale4 Beds, 1.5 BathsListed with Semra Halili | 917-213-2333, RealMLS 2403832423 Days on Market -
$1,995,0004 Beds, 3 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 2403832123 Days on Market
-
$339,0001 Bed, 1 BathListed with Kyung-Ah Shin | 917-292-8039, Realty 7, LLCMLS 2403831823 Days on Market
-
$1,230,0005 Beds, 3 BathsListed with Michael Guarriello | 201-887-0244, Keller Williams Valley RealtyMLS 2403831623 Days on Market
-
$649,0005 Beds, 2.5 BathsListed with Roseann Coppola | 201-370-2243, RE/MAX IntegrityMLS 2403831523 Days on Market
-
$1,775,0003 Beds, 3.5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403831123 Days on Market
-
$1,599,8003 Beds, 5 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2403831023 Days on Market
-
1 Bed, 1.5 BathsListed with Veronica Goldzberg | 201-394-6522, 2Win Realty LLCMLS 2403830723 Days on Market
-
$1,500,0005 Beds, 4 BathsListed with Aharon Cohen | 201-240-2991, Keller Williams Park ViewsMLS 2403830823 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/27/24 5:51 PM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024.