- List View
- Map View
- Grid View
-
3 Beds, 2 BathsListed with Ghada Abbasi | 201-407-6630, Coldwell Banker, RidgewoodMLS 2403811825 Days on Market
-
$1,895,0007 Beds, 5 BathsListed with Nechama Polak | 571-442-6688, Vera & Nechama RealtyMLS 2403811425 Days on Market
-
$860,000Pre-Foreclosure
or Short Sale3 Beds, 2 BathsListed with Maira Fernandez | 201-854-8888, Century 21 Realty GroupMLS 2403810925 Days on Market -
$3,395,0006 Beds, 6.5 BathsListed with Megan M. Brown | 917-509-4956, Christie's International Real Estate Group-WestfieldMLS 2403809725 Days on Market
-
$749,5004 Beds, 2 BathsListed with Davis Marte | 973-343-1264, Lifestyle International RealtyMLS 2403809625 Days on Market
-
$688,0003 Beds, 1.5 BathsListed with Hae Sook Kim | 201-315-5965, RE/MAX Properties PlusMLS 2403809025 Days on Market
-
$638,0003 Beds, 1.5 BathsListed with Tara Vimbor | 201-970-0958, Compass New Jersey, LLC-RidgewoodMLS 2403808325 Days on Market
-
$829,0003 Beds, 2.5 Baths2,306 sqftListed with Esther Axelrod | 201-819-2594, Keller Williams Village Square Realty - WyckoffMLS 2403808225 Days on Market
-
$325,0002 Beds, 1 BathListed with Edyta Klawinowska | 973-652-6794, Your Home Sold Guaranteed Realty-The Sunden GroupMLS 2403808026 Days on Market
-
$899,0004 Beds, 2 BathsListed with Kevin O'Shea | 201-370-1430, Good Neighbor Realty LLCMLS 2403807826 Days on Market
-
3 Beds, 1 BathListed with Albert Stampone | 201-403-5453, Christie's International Real Estate Group-ParamusMLS 2403807926 Days on Market
-
$759,9004 Beds, 2.5 BathsListed with Pablo Molina | 201-522-8068, Public Trust Realty GroupMLS 2403803126 Days on Market
-
2 Beds, 2.5 Baths1,560 sqftListed with Lawrence J. Greenberg | 201-925-7755, Vikki Healey Properties, LLCMLS 2403802426 Days on Market
-
$890,0004 Beds, 2.5 BathsListed with Kyungmook Lim | 201-674-4637, Coldwell Banker, Fort LeeMLS 2403802526 Days on Market
-
1 Bed, 1 BathListed with Brian Morgenweck | 201-546-0040, Power Realty Group, LLCMLS 2403801826 Days on Market
-
$1,049,000Pre-Foreclosure
or Short Sale4 Beds, 3 BathsListed with Young O. Kim | 201-600-0865, Realty 7, LLCMLS 2403800526 Days on Market -
$699,0003 Beds, 2.5 BathsListed with Darcie Hunter | 973-907-6042, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2403799526 Days on Market
-
$450,0003 Beds, 2 Baths1,432 sqftListed with Anibal L. Niebla | 201-376-0203, Access Homes RealtyMLS 2403799426 Days on Market
-
$4,700,0005 Beds, 7 BathsListed with Christine Frosini | 201-314-1195, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2403798026 Days on Market
-
$865,0004 Beds, 2.5 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2403796326 Days on Market
-
$400,0003 Beds, 1.5 BathsListed with Philip Roselli | 201-407-6444, Roselli Realty, LLCMLS 2403796426 Days on Market
-
$950,0005 Beds, 3 BathsListed with Charmy Morzaria | 609-619-2198, Keller Williams Village Square RealtyMLS 2403795527 Days on Market
-
$1,199,0004 Beds, 3 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 2403795227 Days on Market
-
$899,0003 Beds, 1.5 BathsListed with Mitchell Massaro | 201-655-0780, New and Modern GroupMLS 2403795027 Days on Market
-
$829,0004 Beds, 2.5 BathsListed with John Barone | 862-223-3573, Coldwell Banker, RidgewoodMLS 2403794627 Days on Market
-
$1,389,0003 Beds, 3.5 BathsListed with Andrew J. Gangi | 201-575-3312, Keller Williams Valley RealtyMLS 2403794127 Days on Market
-
$3,300,0005 Beds, 5.5 BathsListed with Tony Nabhan | 201-592-8900, Keller Williams City Views RealtyMLS 2403793527 Days on Market
-
$945,0004 Beds, 3.5 BathsListed with Scarlett Y. Zeng | 646-251-4949, United Real EstateMLS 2403792227 Days on Market
-
$799,0004 Beds, 3 BathsListed with Michael Merzel | 201-567-4957, RE/MAX Properties PlusMLS 2403790727 Days on Market
-
$1,550,0004 Beds, 2.5 BathsListed with Shimon Avrahami | 201-474-7555, Next Realty of TenaflyMLS 2403790027 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/29/24 12:05 AM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024.