- List View
- Map View
- Grid View
-
$1,033,0005 Beds, 4.5 BathsListed with Marianne Miller | 917-405-0186, Prominent Properties Sotheby's International Realty-AlpineMLS 2403789830 Days on Market
-
$799,9003 Beds, 2.5 BathsListed with Valerie Tramontozzi | 201-788-7916, Keller Williams ProsperityMLS 2403788430 Days on Market
-
$1,550,0004 Beds, 2.5 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2403787130 Days on Market
-
$820,0001 Bed, 1.5 Baths998 sqftListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2403787330 Days on Market
-
$625,0003 Beds, 1.5 BathsListed with Andres M. Velazquez | 973-234-2391, RealMLS 2403786030 Days on Market
-
$989,8883 Beds, 3.5 BathsListed with Christine Senatore | 201-390-6956, Century 21 Calabrese RealtyMLS 2403785530 Days on Market
-
$429,0002 Beds, 2 BathsListed with Hongjuan An | 551-574-3228, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403785630 Days on Market
-
$2,150,0002 Beds, 3 BathsListed with Maggie Huang Raffaele | 201-286-2927, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403785330 Days on Market
-
$749,0003 Beds, 3 BathsListed with Sandra Luttrell | 201-693-0282, Property ConnectionsMLS 2403784930 Days on Market
-
$3,295,0006 Beds, 5.5 BathsListed with Susan Van Poznak | 201-417-2851, Keller Williams Town LifeMLS 2403784530 Days on Market
-
$575,0004 Beds, 2 BathsListed with Jane Ferlanti | 201-452-8601, Coldwell Banker, RidgewoodMLS 2403783831 Days on Market
-
$369,9991 Bed, 1 BathListed with Emmanuel Martinez | 201-914-4113, Keller Williams City Views RealtyMLS 2403782031 Days on Market
-
$699,0003 Beds, 3.5 BathsListed with Gabriella D'Alessio | 215-317-1682, Compass New Jersey, LLC-RidgewoodMLS 2403781731 Days on Market
-
$489,9002 Beds, 2 BathsListed with Filiberto Ramos | 201-220-0075, Lifestyle International RealtyMLS 2403780932 Days on Market
-
$609,0003 Beds, 2.5 Baths2,015 sqftListed with Kiriakoula Mihalakis | 201-321-9461, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403780532 Days on Market
-
$1,325,0005 Beds, 5 BathsListed with Qizhan Yao | 732-727-2285, Realmart Realty, LLCMLS 2403780032 Days on Market
-
2 Beds, 2 Baths1,211 sqftListed with Dena M. Panzarella | 201-522-1731, Liberty Realty, LLCMLS 2403778932 Days on Market
-
$998,0003 Beds, 3.5 BathsListed with Iman Ibrahim | 201-936-6003, Keller Williams City Views RealtyMLS 2403778632 Days on Market
-
$979,0004 Beds, 3.5 BathsListed with Stacey Troia | 973-513-2749, Realty Executives First ClassMLS 2403777533 Days on Market
-
$3,150,0007 Beds, 8 BathsListed with Avner Zvulun | 201-566-5353, RE/MAX SELECT - Franklin LakesMLS 2403777333 Days on Market
-
$3,250,0007 Beds, 7.5 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 2403776933 Days on Market
-
$160,0001 Bed, 1 BathListed with Sarah JeeEun Chung | 646-306-2767, Christie's International Real Estate Group-Fort LeeMLS 2403775933 Days on Market
-
$479,0001 Bed, 1.5 Baths1,205 sqftListed with Wendy Y. Gamez | 917-504-3347, Keller Williams City Views RealtyMLS 2403775633 Days on Market
-
$615,0004 Beds, 2 BathsListed with Dave Miller | 201-264-3980, RE/MAX IntegrityMLS 2403774433 Days on Market
-
$1,479,0003 Beds, 4 BathsListed with John W. Poggiogalle | 201-937-6675, New and Modern GroupMLS 2403774133 Days on Market
-
$249,0002 Beds, 2 Baths975 sqftListed with Ila Kasofsky | 201-410-1931, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403772734 Days on Market
-
$539,9003 Beds, 1.5 BathsListed with Monserrat Moran | 201-220-7067, Century 21 Gentry RealtorsMLS 2403770835 Days on Market
-
$4,799,0005 Beds, 6.5 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2403770235 Days on Market
-
$1,749,0006 Beds, 5 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 2403769835 Days on Market
-
$1,848,000Pre-Foreclosure
or Short Sale4 Beds, 4.5 Baths4,657 sqftListed with Matthew Perasso | 917-834-0454, Compass New Jersey, LLC-HobokenMLS 2403769235 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/31/24 8:39 PM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024.