- List View
- Map View
- Grid View
-
$2,850,0006 Beds, 6.5 BathsListed with Keren Abraham | 201-913-7283, Keller Williams Village Square RealtyMLS 2403767638 Days on Market
-
2 Beds, 1 BathListed with Salvatore Poliandro | 201-632-3001, RE/MAX Properties-Saddle RiverMLS 2403767238 Days on Market
-
$1,529,9994 Beds, 5.5 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2403766838 Days on Market
-
$2,995,0004 Beds, 4 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2403765638 Days on Market
-
$1,775,0006 Beds, 7 BathsListed with Carol Cole | 201-887-4655, Coldwell Banker, RidgewoodMLS 2403765538 Days on Market
-
$359,9001 Bed, 1 BathListed with Ron Wood | 973-489-3240, EXP Realty, LLCMLS 2403766939 Days on Market
-
$198,0001 Bed, 1 Bath864 sqftListed with Angamuthu Pugazendhi | 908-884-1553, Quick Closing Realty LLCMLS 2403765039 Days on Market
-
$499,9002 Beds, 2 BathsListed with Nekije Rizvani | 551-206-6698, Keller Williams Village Square Realty - WyckoffMLS 2403763339 Days on Market
-
$395,0002 Beds, 1 BathListed with Lasanda Sheppy | 201-873-8448, Weichert Realtors, MontclairMLS 2403762839 Days on Market
-
3 Beds, 2 BathsListed with Michelle Nieves | 646-251-8176, Coldwell Banker, Alpine/ClosterMLS 2403759339 Days on Market
-
$629,0003 Beds, 3 BathsListed with Fred Molina | 201-370-2920, RE/MAX Properties-Saddle RiverMLS 2403758639 Days on Market
-
$439,0002 Beds, 2 Baths1,150 sqftListed with Josephine Taylor | 201-755-5726, Coldwell Banker, Alpine/ClosterMLS 2403758039 Days on Market
-
$1,499,0004 Beds, 3.5 BathsListed with Justin Kang | 201-491-8191, Good Neighbor Realty LLCMLS 2403757839 Days on Market
-
$399,0003 Beds, 1 BathListed with Peter Kopec Jr | 201-396-7675, Keller Williams Prosperity RealtyMLS 2403757639 Days on Market
-
$799,0003 Beds, 2.5 BathsListed with Cathy Vick | 201-838-0439, ERA/Justin Realty Co.MLS 2403871040 Days on Market
-
$650,0003 Beds, 3 BathsListed with Carlos Uchuya | 201-320-0983, Christie's International Real Estate Group-EdgewaterMLS 2403753640 Days on Market
-
$4,995,0007 Beds, 8.5 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 2403753240 Days on Market
-
$250,0003 Beds, 2 Baths1,425 sqftListed with Ila Kasofsky | 201-410-1931, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403751940 Days on Market
-
$399,9991 Bed, 1.5 Baths1,095 sqftListed with Tara Alberse | 908-337-7249, RE/MAX SELECTMLS 2403751540 Days on Market
-
$4,500,0007 Beds, 7 BathsListed with Avner Zvulun | 201-566-5353, RE/MAX SELECT - Franklin LakesMLS 2403751340 Days on Market
-
$5,700,0008 Beds, 9.5 BathsListed with Jane White | 732-569-2372, Childers Sotheby's International RealtyMLS 2403749940 Days on Market
-
$550,0003 Beds, 2 BathsListed with Janetha Keaney | 201-800-6027, NU Level EstatesMLS 2403749640 Days on Market
-
$274,9001 Bed, 1 BathListed with Justin B. Torres | 201-736-9028, Prominent Properties Sotheby's International Realty-WeehawkenMLS 2403749240 Days on Market
-
$625,0003 Beds, 2 BathsListed with Monika A. Zalewski | 201-693-2538, Better Home RealtyMLS 2403748840 Days on Market
-
$325,0002 Beds, 1 Bath1,600 sqftListed with Ryia Iosif | 201-315-0884, RE/MAX Properties-Saddle RiverMLS 2403756141 Days on Market
-
$699,8753 Beds, 2.5 BathsListed with Juan Carlos Dominguez | 551-697-6204, Keller Williams Town LifeMLS 2403748641 Days on Market
-
$299,5002 Beds, 2 BathsListed with Angamuthu Pugazendhi | 908-884-1553, Quick Closing Realty LLCMLS 2403747641 Days on Market
-
2 Beds, 2 Baths1,300 sqftListed with Robert Oppenheimer | 201-280-0780, RE/MAX Fortune PropertiesMLS 2403747541 Days on Market
-
$265,0002 Beds, 2 Baths1,088 sqftListed with Frances Kosier | 201-394-1610, United Real EstateMLS 2403746442 Days on Market
-
$179,9000 Beds, 1 BathListed with Yang Lou | 201-873-4351, Realmart Realty, LLCMLS 2403745042 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Sarah JeeEun Chung are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/3/25 5:21 PM PST Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025.